Fees & Scholarships
Find admissions charges, school fee schedules and scholarship information.
Fees & Scholarships
Admissions charges for 2026/2027, checked against the production portal on 2026-10-07. Tuition, accommodation and other student fees are separate.
| Fee Type | Undergraduate | Diploma | Top-Up | Postgraduate | JUPEB |
|---|---|---|---|---|---|
| Application Fee | ₦35,000 | ₦35,000 | ₦15,000 | ₦35,000 | ₦35,000 |
| After an offer | ₦60,000 acceptance fee | ₦85,000 examination fee | ₦35,000 acceptance fee | ₦60,000 acceptance fee | Contact Admissions to confirm |
| Tuition (per session) | See programme schedules below | ₦700,000–₦800,000 (see below) | Contact Bursary | Contact Bursary | ₦700,000–₦800,000 (see below) |
Undergraduate charges apply to UTME, Direct Entry and Transfer. Check the amount shown in your application before paying.
School fees for 2026/2027
Published university portal schedules, checked on 7 October 2026. Choose your programme and entry route to see the applicable fees.
Undergraduate school fees
Accounting
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦961,385 | ₦450,885 |
| 200 level | ₦908,385 | ₦450,885 |
| 300 level | ₦834,000 | ₦401,500 |
| 400 level | ₦843,900 | ₦411,400 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Applied Geophysics
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦896,850 | ₦361,350 |
| 200 level | ₦843,850 | ₦361,350 |
| 300 level | ₦818,850 | ₦361,350 |
| 400 level | ₦939,300 | ₦481,800 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Architecture
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦1,124,500 | ₦539,000 |
| 200 level | ₦1,081,500 | ₦539,000 |
| 300 level | ₦1,046,500 | ₦539,000 |
| 400 level | ₦964,000 | ₦456,500 |
| 500 level | Contact Bursary | Contact Bursary |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Biochemistry
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦896,850 | ₦361,350 |
| 200 level | ₦843,850 | ₦361,350 |
| 300 level | ₦818,850 | ₦361,350 |
| 400 level | ₦939,300 | ₦481,800 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Biology
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦776,400 | ₦240,900 |
| 200 level | ₦723,400 | ₦240,900 |
| 300 level | ₦698,400 | ₦240,900 |
| 400 level | ₦939,300 | ₦481,800 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Biology Education
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦620,750 | ₦85,250 |
| 200 level | ₦567,750 | ₦85,250 |
| 300 level | ₦542,750 | ₦85,250 |
| 400 level | ₦542,750 | ₦85,250 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Biotechnology
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦896,850 | ₦361,350 |
| 200 level | ₦843,850 | ₦361,350 |
| 300 level | ₦818,850 | ₦361,350 |
| 400 level | ₦939,300 | ₦481,800 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Business Administration
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦912,000 | ₦401,500 |
| 200 level | ₦859,000 | ₦401,500 |
| 300 level | ₦834,000 | ₦401,500 |
| 400 level | ₦843,900 | ₦411,400 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Chemistry
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦776,400 | ₦240,900 |
| 200 level | ₦723,400 | ₦240,900 |
| 300 level | ₦698,400 | ₦240,900 |
| 400 level | ₦939,300 | ₦481,800 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Chemistry Education
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦620,750 | ₦85,250 |
| 200 level | ₦567,750 | ₦85,250 |
| 300 level | ₦542,750 | ₦85,250 |
| 400 level | ₦542,750 | ₦85,250 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Christian Religious Studies
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦624,250 | ₦123,750 |
| 200 level | ₦581,250 | ₦123,750 |
| 300 level | ₦546,250 | ₦123,750 |
| 400 level | ₦670,000 | ₦247,500 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Computer Science
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦1,487,578 | ₦952,078 |
| 200 level | ₦1,434,578 | ₦952,078 |
| 300 level | ₦1,051,500 | ₦594,000 |
| 400 level | ₦959,375 | ₦501,875 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Computer Science Education
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦775,850 | ₦240,350 |
| 200 level | ₦722,850 | ₦240,350 |
| 300 level | ₦697,850 | ₦240,350 |
| 400 level | ₦697,850 | ₦240,350 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Economics
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦912,000 | ₦401,500 |
| 200 level | ₦859,000 | ₦401,500 |
| 300 level | ₦834,000 | ₦401,500 |
| 400 level | ₦843,900 | ₦411,400 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
English and Literary Studies
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦863,500 | ₦363,000 |
| 200 level | ₦810,500 | ₦363,000 |
| 300 level | ₦785,500 | ₦363,000 |
| 400 level | ₦785,500 | ₦363,000 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Finance
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦839,620 | ₦329,120 |
| 200 level | ₦786,620 | ₦329,120 |
| 300 level | ₦761,620 | ₦329,120 |
| 400 level | ₦843,900 | ₦411,400 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
French
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦781,000 | ₦280,500 |
| 200 level | ₦728,000 | ₦280,500 |
| 300 level | ₦703,000 | ₦280,500 |
| 400 level | ₦785,500 | ₦363,000 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Geology
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦896,850 | ₦361,350 |
| 200 level | ₦843,850 | ₦361,350 |
| 300 level | ₦818,850 | ₦361,350 |
| 400 level | ₦939,300 | ₦481,800 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
History and International Studies
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦899,800 | ₦399,300 |
| 200 level | ₦846,800 | ₦399,300 |
| 300 level | ₦821,800 | ₦399,300 |
| 400 level | ₦785,500 | ₦363,000 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Industrial Chemistry
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦776,400 | ₦242,900 |
| 200 level | ₦723,400 | ₦240,900 |
| 300 level | ₦698,400 | ₦240,900 |
| 400 level | ₦939,300 | ₦481,800 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Information Technology
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦1,487,578 | ₦952,078 |
| 200 level | ₦1,434,578 | ₦952,078 |
| 300 level | ₦1,051,500 | ₦594,000 |
| 400 level | ₦959,375 | ₦501,875 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
International Relations
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦948,500 | ₦438,000 |
| 200 level | ₦859,000 | ₦410,500 |
| 300 level | ₦834,000 | ₦401,500 |
| 400 level | ₦843,900 | ₦411,400 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Law (LL.B.)
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦2,533,376 | ₦1,942,876 |
| 200 level | ₦2,328,469 | ₦1,780,969 |
| 300 level | ₦1,733,500 | ₦1,221,000 |
| 400 level | ₦1,733,500 | ₦1,221,000 |
| 500 level | Contact Bursary | Contact Bursary |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Mass Communication
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦1,114,100 | ₦578,600 |
| 200 level | ₦1,061,100 | ₦578,600 |
| 300 level | ₦1,036,100 | ₦578,600 |
| 400 level | ₦906,300 | ₦448,800 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Mathematics
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦776,400 | ₦240,900 |
| 200 level | ₦723,400 | ₦240,900 |
| 300 level | ₦698,400 | ₦240,900 |
| 400 level | ₦939,300 | ₦481,800 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Mathematics Education
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦620,750 | ₦85,250 |
| 200 level | ₦567,750 | ₦85,250 |
| 300 level | ₦542,750 | ₦85,250 |
| 400 level | ₦542,750 | ₦85,250 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Medical Laboratory Science
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦1,270,275 | ₦684,775 |
| 200 level | ₦1,148,263 | ₦605,763 |
| 300 level | ₦1,157,250 | ₦649,750 |
| 400 level | ₦1,157,250 | ₦649,750 |
| 500 level | ₦1,157,250 | ₦649,750 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Microbiology
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦896,850 | ₦361,350 |
| 200 level | ₦843,850 | ₦361,350 |
| 300 level | ₦818,850 | ₦361,350 |
| 400 level | ₦939,300 | ₦481,800 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Nursing Science
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦1,988,000 | ₦1,402,500 |
| 200 level | ₦1,945,000 | ₦1,402,500 |
| 300 level | ₦1,431,500 | ₦924,000 |
| 400 level | ₦1,431,500 | ₦924,000 |
| 500 level | ₦1,431,500 | ₦924,000 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Physics
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦776,400 | ₦240,900 |
| 200 level | ₦723,400 | ₦240,900 |
| 300 level | ₦698,400 | ₦240,900 |
| 400 level | ₦939,300 | ₦481,800 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Physics Education
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦620,750 | ₦85,250 |
| 200 level | ₦567,750 | ₦85,250 |
| 300 level | ₦542,750 | ₦85,250 |
| 400 level | ₦542,750 | ₦85,250 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Physics with Electronics
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦896,850 | ₦361,350 |
| 200 level | ₦843,850 | ₦361,350 |
| 300 level | ₦818,850 | ₦361,350 |
| 400 level | ₦939,300 | ₦481,800 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Political Science
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦623,250 | ₦112,750 |
| 200 level | ₦570,250 | ₦112,750 |
| 300 level | ₦545,250 | ₦112,750 |
| 400 level | ₦843,900 | ₦411,400 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Public Health
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦933,500 | ₦348,000 |
| 200 level | ₦861,500 | ₦319,000 |
| 300 level | ₦826,500 | ₦319,000 |
| 400 level | ₦826,500 | ₦319,000 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Software Engineering
UTME students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 level | ₦1,487,578 | ₦952,078 |
| 200 level | ₦1,434,578 | ₦952,078 |
| 300 level | ₦1,051,500 | ₦594,000 |
| 400 level | ₦959,375 | ₦501,875 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Accounting
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦961,385 | ₦450,885 |
| 300 level | ₦908,385 | ₦450,885 |
| 400 level | ₦834,000 | ₦401,500 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Applied Geophysics
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦896,850 | ₦361,350 |
| 300 level | ₦843,850 | ₦361,350 |
| 400 level | ₦818,850 | ₦361,350 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Architecture
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦1,124,500 | ₦539,000 |
| 300 level | ₦1,081,500 | ₦539,000 |
| 400 level | ₦1,046,500 | ₦539,000 |
| 500 level | ₦964,000 | ₦456,500 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Biochemistry
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦896,850 | ₦361,350 |
| 300 level | ₦843,850 | ₦361,350 |
| 400 level | ₦818,850 | ₦361,350 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Biology
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦776,400 | ₦240,900 |
| 300 level | ₦723,400 | ₦240,900 |
| 400 level | ₦698,400 | ₦240,900 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Biology Education
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦620,750 | ₦85,250 |
| 300 level | ₦567,750 | ₦85,250 |
| 400 level | ₦542,750 | ₦85,250 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Biotechnology
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦896,850 | ₦361,350 |
| 300 level | ₦843,850 | ₦361,350 |
| 400 level | ₦818,850 | ₦361,350 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Business Administration
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦912,000 | ₦401,500 |
| 300 level | ₦859,000 | ₦401,500 |
| 400 level | ₦834,000 | ₦401,500 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Chemistry
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦776,400 | ₦240,900 |
| 300 level | ₦723,400 | ₦240,900 |
| 400 level | ₦698,400 | ₦240,900 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Chemistry Education
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦620,750 | ₦85,250 |
| 300 level | ₦567,750 | ₦85,250 |
| 400 level | ₦542,750 | ₦85,250 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Christian Religious Studies
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦624,250 | ₦123,750 |
| 300 level | ₦581,250 | ₦123,750 |
| 400 level | ₦546,250 | ₦123,750 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Computer Science
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦1,487,578 | ₦952,078 |
| 300 level | ₦1,434,578 | ₦952,078 |
| 400 level | ₦1,051,500 | ₦594,000 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Computer Science Education
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦775,850 | ₦240,350 |
| 300 level | ₦722,850 | ₦240,350 |
| 400 level | ₦697,850 | ₦240,350 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Economics
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦912,000 | ₦401,500 |
| 300 level | ₦859,000 | ₦401,500 |
| 400 level | ₦834,000 | ₦401,500 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
English and Literary Studies
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦863,500 | ₦363,000 |
| 300 level | ₦810,500 | ₦363,000 |
| 400 level | ₦785,500 | ₦363,000 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Finance
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦839,620 | ₦329,120 |
| 300 level | ₦786,620 | ₦329,120 |
| 400 level | ₦761,620 | ₦329,120 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
French
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦781,000 | ₦280,500 |
| 300 level | ₦728,000 | ₦280,500 |
| 400 level | ₦703,000 | ₦280,500 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Geology
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦896,850 | ₦361,350 |
| 300 level | ₦843,850 | ₦361,350 |
| 400 level | ₦818,850 | ₦361,350 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
History and International Studies
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦899,800 | ₦399,300 |
| 300 level | ₦846,800 | ₦399,300 |
| 400 level | ₦821,800 | ₦399,300 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Industrial Chemistry
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦776,400 | ₦240,900 |
| 300 level | ₦723,400 | ₦240,900 |
| 400 level | ₦698,400 | ₦240,900 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Information Technology
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦1,487,578 | ₦952,078 |
| 300 level | ₦1,434,578 | ₦952,078 |
| 400 level | ₦1,051,500 | ₦594,000 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
International Relations
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦948,500 | ₦438,000 |
| 300 level | ₦859,000 | ₦401,500 |
| 400 level | ₦834,000 | ₦401,500 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Law (LL.B.)
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦2,533,376 | ₦1,942,876 |
| 300 level | ₦2,328,469 | ₦1,780,969 |
| 400 level | ₦1,733,500 | ₦1,221,000 |
| 500 level | ₦1,733,500 | ₦1,221,000 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Mass Communication
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦1,114,100 | ₦578,600 |
| 300 level | ₦1,061,100 | ₦578,600 |
| 400 level | ₦1,036,100 | ₦578,600 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Mathematics
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦776,400 | ₦240,900 |
| 300 level | ₦723,400 | ₦240,900 |
| 400 level | ₦698,400 | ₦240,900 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Mathematics Education
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦620,750 | ₦85,250 |
| 300 level | ₦567,750 | ₦85,250 |
| 400 level | ₦542,750 | ₦85,250 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Medical Laboratory Science
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦1,270,275 | ₦684,775 |
| 300 level | ₦1,148,263 | ₦605,763 |
| 400 level | ₦1,157,250 | ₦649,750 |
| 500 level | ₦1,157,250 | ₦649,750 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Microbiology
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦896,850 | ₦361,350 |
| 300 level | ₦843,850 | ₦361,350 |
| 400 level | ₦818,850 | ₦361,350 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Nursing Science
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦1,988,000 | ₦1,402,500 |
| 300 level | ₦1,945,000 | ₦1,402,500 |
| 400 level | ₦1,431,500 | ₦924,000 |
| 500 level | ₦1,431,500 | ₦924,000 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Physics
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦776,400 | ₦240,900 |
| 300 level | ₦723,400 | ₦240,900 |
| 400 level | ₦698,400 | ₦240,900 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Physics Education
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦620,750 | ₦85,250 |
| 300 level | ₦567,750 | ₦85,250 |
| 400 level | ₦542,750 | ₦85,250 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Physics with Electronics
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦896,850 | ₦361,350 |
| 300 level | ₦843,850 | ₦361,350 |
| 400 level | ₦818,850 | ₦361,350 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Political Science
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦623,250 | ₦112,750 |
| 300 level | ₦570,250 | ₦112,750 |
| 400 level | ₦545,250 | ₦112,750 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Public Health
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦933,500 | ₦348,000 |
| 300 level | ₦861,500 | ₦319,000 |
| 400 level | ₦826,500 | ₦319,000 |
The school-fee total already includes tuition. Do not add the two amounts together.
Undergraduate school fees
Software Engineering
Direct Entry / Transfer students
2026/2027 session
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 level | ₦1,487,578 | ₦952,078 |
| 300 level | ₦1,434,578 | ₦952,078 |
| 400 level | ₦1,051,500 | ₦594,000 |
The school-fee total already includes tuition. Do not add the two amounts together.
Fees not listed for your level? Contact Bursary for confirmation.
Accounting
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
UTME students
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦961,385 | ₦450,885 |
| 200 | ₦908,385 | ₦450,885 |
| 300 | ₦834,000 | ₦401,500 |
| 400 | ₦843,900 | ₦411,400 |
Direct Entry / Transfer students
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦961,385 | ₦450,885 |
| 300 | ₦908,385 | ₦450,885 |
| 400 | ₦834,000 | ₦401,500 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Applied Geophysics
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
UTME students
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦896,850 | ₦361,350 |
| 200 | ₦843,850 | ₦361,350 |
| 300 | ₦818,850 | ₦361,350 |
| 400 | ₦939,300 | ₦481,800 |
Direct Entry / Transfer students
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦896,850 | ₦361,350 |
| 300 | ₦843,850 | ₦361,350 |
| 400 | ₦818,850 | ₦361,350 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Architecture
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
UTME students
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦1,124,500 | ₦539,000 |
| 200 | ₦1,081,500 | ₦539,000 |
| 300 | ₦1,046,500 | ₦539,000 |
| 400 | ₦964,000 | ₦456,500 |
| 500 | Contact Bursary | Contact Bursary |
Direct Entry / Transfer students
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦1,124,500 | ₦539,000 |
| 300 | ₦1,081,500 | ₦539,000 |
| 400 | ₦1,046,500 | ₦539,000 |
| 500 | ₦964,000 | ₦456,500 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Biochemistry
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
UTME students
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦896,850 | ₦361,350 |
| 200 | ₦843,850 | ₦361,350 |
| 300 | ₦818,850 | ₦361,350 |
| 400 | ₦939,300 | ₦481,800 |
Direct Entry / Transfer students
| Level | School-fee total | Tuition component |
|---|---|---|
| 200 | ₦896,850 | ₦361,350 |
| 300 | ₦843,850 | ₦361,350 |
| 400 | ₦818,850 | ₦361,350 |
Application, acceptance and accommodation charges are separate. Confirm your individual bill in the student portal before paying. For an unpublished level or a fee query, contact Bursary.
Biology
Published school fees for 2026/2027, checked on 7 October 2026. The school-fee total includes the tuition component shown below; do not add the two amounts together.
UTME students
| Level | School-fee total | Tuition component |
|---|---|---|
| 100 | ₦776,400 | ₦240,900 |
| 200 | ₦723,400 | ₦240,900 |
